Home > General Imformation > Equipment
The Corporation possesses a large number of state-of-the-art inspection equipment and devices to improve the reliability of high-precision safety assessment and to develop superior technologies for safety and maintenance of facilities.
| Category | Total | Inspection vehicles | Inspection equipment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub total | Articulated vehicles | Aerial vehicles | Accessory vehicles | Sub total | Non-destructive testing equipment | Physical property testing equipment | Measuring equipment | Optical equipment | Tools | ||
| Types | 228 | 5 | 1 | 1 | 3 | 223 | 25 | 25 | 56 | 12 | 105 |
| Number of units | 738 | 7 | 1 | 3 | 3 | 731 | 73 | 55 | 111 | 15 | 477 |
| Category | Name | Model(Specification) | Usage & Features |
|---|---|---|---|
| Diagnostic vehicle | Articulated vehicle | For double lanes(15m) | Capable of completing work while passing a double-lane bridge once; Can be used on bridge sidewalks of up to 2.5 meters in width; Can inspect piers of up to 50 meters |
| For 4 lanes (22m) | Capable of completing work while passing a four-lane bridge once; Can be used on bridge sidewalks of up to 1.7 meters in width; Can inspect piers of up to 50 meters | ||
| For multi- articulation (18m) | Capable of performing a variety of inspection tasks by traverse and vertical rotations; For bridges with more than two lanes as well as specially-built bridges (i.e. suspension, arch, cable-stayed, truss bridges, etc.); Can be used for sidewalks of 3.0 meters in width | ||
| Aerial vehicle | 5 ton (12m) | Capable of inspecting upper structure (slab, beam, shoe) and lower structure (pier, support) of bridges, buildings, and tunnels; Operating range of 2 meters (lowest) to 26 meters (highest) with 360-degree rotation | |
| 5 ton (15m) | |||
| 2.5 ton (16m) | |||
| 5 ton (26m) | |||
| Main Diagnostic device | Ultrasonic scanner | Site-scan-130 TR-300 | Checks welding flaws in steel structures; Measures strength, velocity, and depth of cracks in concrete |
| Radar detector | PE-100, PE-1000 | Explores inside of ground foundation | |
| Pile tester | CSL-2 | Tests pile length and integrity | |
| Electrical non-resistivity explorer | SAS4000 | Explores ground foundation | |
| Static & dynamic strain measuring device | TDS-601A, MAXI DS, MCDR-M-128-M8M | Measures strain, electrical D.C. voltage, bimetal temperature, and dynamic movements of structures | |
| Strain flexibility gauge | EDX-1500 | Measures strain flexibility of steel bridges to forecast fatigue damage | |
| Deflection Measuring Device(Bridge) | 769, PSM2000 | Deflection Measurement |



















